Aussenbord-Elektromotoren
Fahrzeiten
Fahrzeiten 4 kW-Motor bei 26°C

| Leistung (Strom max. 100A) |
Batteriesatz 4 x 245Ah AGM 288 kg |
Batteriesatz 4 x 200Ah AGM 236 kg |
Batteriesatz 4 x 105Ah AGM 124 kg |
|
|---|---|---|---|---|
| 100 % | 4.000 Watt | 1 h : 35 min | 1 h : 11 min | 35 min |
| 75 % | 3.000 Watt | 2 h : 17 min | 1 h : 42 min | 50 min |
| 50 % | 2.000 Watt | 4 h | 3 h | 1 h : 26 min |
| 25 % | 1.000 Watt | 9 h | 7 h | 3 h : 10 min |
Fahrzeiten 6 kW-Motor bei 26°C

| Leistung (Strom max. 155A) |
Batteriesatz 2 x 4 x 200Ah AGM 472 kg |
Batteriesatz 4 x 245Ah AGM 288 kg |
Batteriesatz 4 x 200Ah AGM 236 kg |
|
|---|---|---|---|---|
| 100 % | 6.000 Watt | 1 h : 42 min | 58 min | 42 min |
| 75 % | 4.500 Watt | 2 h : 24 min | 1 h : 21 min | 1 h |
| 50 % | 3.000 Watt | 8 h | 2 h : 17 min | 1 h : 42 min |
| 25 % | 1.500 Watt | 18 h | 5 h | 4 h |
Fahrzeiten 10 kW-Motor bei 26°C

| Leistung (Strom max. 260A) |
Batteriesatz 2 x 4 x 245Ah AGM 576 kg |
Batteriesatz 2 x 4 x 200Ah AGM 472 kg |
Batteriesatz 4 x 245Ah AGM 288 kg |
|
|---|---|---|---|---|
| 100 % | 10.000 Watt | 1 h : 11 min | 52 min | 29 min |
| 75 % | 7.500 Watt | 1 h : 36 min | 1 h : 14 min | 43 min |
| 50 % | 5.000 Watt | 5 h : 30 min | 2 h : 03 min | 1 h : 11 min |
| 25 % | 2.500 Watt | 12 h : 30 min | 5 h | 2 h : 45 min |


